Samuel Fox originally purchased a cemetery lot in the Philadelphia Cemetery in 1832. Presumably, it was to bury John M. Fox on March 21, 1832. John M. Fox had died and been buried at St. Michael's and Zion Luthern Church, but was disenterred March 20, 1832.
The Philadelphia Cemetery changed hands and became Ronaldson's Cemetery, Philadelphia. Ronalson's became neglected and all the graves were moved to Forest Hill cemetery. All that exists at Forest Hill is a mass grave with one monument designating that area as the former Ronaldson's cemetery. The office of Forest Hill has a burial record book containing the burial records from Ronaldson's including the records of the Samuel Fox family burials (see image following the burials listing).
The Calculated Birth Date in the following table is based on the age at death that is shown in the original burial record.
Records of Samuel FOX cemetery lot, Ronaldson's Cemetery, 9th and Fitzwater Sts., Philadelphia |
. | Calculated | . |
. | Birth | . |
Name | Date | Burial Date |
Samuel FOX (FUCHS) | 1778 | 9/15/1870 |
Elizabeth Wehling FOX | 1780 | 9/8/1837 |
George FOX | 1801 | 4/19/1839 |
Eliza Fox HOPPER | 1805 | 6/13/1872 |
John M. FOX | 1807 | 3/21/1832 |
Anna Marie Fox HAND | 1812 | 4/13/1892 |
Elizabeth Fox SIMONS | 1814 | 12/20/1856 |
Ellen L. FOX | 1817 | 3/17/1844 |
William P. FOX | 1818 | 6/10/1895 |
Anna E. FOX | 1835 | 2/28/1839 |
Samuel FOX Jr. | 1836 | 4/18/1869 |
Mary E. FOX | 1836 | 10/15/1839 |
William H. H. FOX | 1840 | 8/18/1863 |
Harry C. FOX | 1842 | 1/10/1870 |
John M. FOX | 1842 | 12/2/1842 |
Emma FOX | 1842 | 4/16/1866 |
Clifton C. FOX | 1843 | 6/27/1843 |
Charles FOX | 1846 | 4/14/1854 |
Lambert T. FOX | 1851 | 9/8/1852 |
Joseph FOX | 1868 | 12/15/1869 |
Margaret M. FOX | 1869 | 9/22/1870 |
Here is a copy of the burial records for the Samuel Fox plot at Ronaldson's Cemetery. Click on the image to enlarge it.
FOX burial records of St. John's Evangelical Lutheran Church, Race St. below 5th and 6th, Philadelphia, Pennsylvania |
. | Calculated | . |
. | Birth | . |
Name | Date | Burial Date |
Michael FOX | 1768 | 7/14/1838 |
John FOX | 1773 | 3/5/1811 |
John FOX | 1791 | 2/5/1855 |
Anna Margaretta w/o Michael | 1778 | 4/25/1833 |
John FOX | 1791 | 2/25/1855 |
John M. FOX s/o Samuel | 1807 | 3/20/1832 |
Sarah Ann FOX d/o Michael | 1807 | 7/9/1827 |
Michael FOX s/o Michael | 1810 | 2/4/1812 |
Michael FOX s/o Michael | 1813 | 7/15/1815 |
William FOX s/o Michael | 1815 | 10/31/1815 |
Salome Mary FOX d/o Samuel | 1816 | 2/10/1817 |
E.W. Kerper gs/o Michael | 1825 | 7/9/1827 |
Edward FOX s/o Michael | ? | 5/24/1823 |
Daniel FOX | ? | 5/19/1890 |
Church, Race St. below 5th and 6th, Philadelphia |
Name | Event |
Anna Margaretta FOX | birth 4/12/1813 d/o Michael & Margaret |
John Michael FOX | birth 12/8/1816 s/o Michael & Margaretta |
Joseph Lybrand FOX | birth 5/31/1819 s/o Michael & Margaret |
Ann Eliza FOX | birth 8/31/1838 d/o Samuel M. & Mary Ann |
Samuel Middleton FOX | birth 2/12/1811 s/o Samuel & Elizabeth |
John Michael FOX | birth 11/16/1806 s/o Samuel & Elizabeth |
Mary Salome FOX | birth 10/5/1816 d/o Samuel & Elizabeth |
William Penn FOX | birth 1/7/1818 s/o Samuel & Elizabeth |
Salome Mary FOX | birth 6/19/1819 d/o Samuel & Elizabeth |
James Coleman FOX | birth 5/29/1809 s/o Samuel & Elizabeth |
Ann Meriah FOX | birth 11/3/1812 d/o Samuel & Elizabeth |
Samuel M. FOX | married Mary Ann Esther 12/9/1834 |
and Cherry St., Philadelphia, Pennsylvania |
Name | Event |
Samuel FUCHS | birth 6/2/1777 s/o John Michael & Salome |
Samuel FUCHS | birth 3/4/1787 s/o Christian & Margaretta |
Samuel FOX | married Elizabeth Wehling 1/7/1808 |
John FOX | married Hester Keyser 3/21/1799 (s/o Michael & Sally d/o Benjamin and Ann) |
John Michael FOX | married Salome Lybrand 5/25/1762 |
Johann Georg FUCHS | birth 2/8/1763 s/o Michael & Salome |
Joseph FUCHS | birth 2/29/1764 s/o Michael & Salome |
Maria Dorothea FUCHS | birth 6/11/1765 d/o Michael & Salome |
Salome FUCHS | birth 2/22/1767 d/o Johann Michael & Salome |
Johann Conrad FUCHS | birth 4/28/1770 s/o Johann Michael & Salome |
No comments:
Post a Comment